Support Home » Sage MAS 90 and 200 Support »Service Packs/Program Fixes » 4.20 Service Update »
Extended Solutions Compatibility »
4.30 ES Archive
Extended Solutions compatiblity with
Service Update 12 for Sage Mas 90 and 200 4.30 (4.30.0.12)
Note: Always reinstall your Extended Solutions after installing a Service Update.
New Extended Solution software is required if any of the titles you own is on this list,
and your release date is earlier than what is noted here.
|
The
following |
Title:
|
Need the Following
Release Date or Later: |
| AP-1006 | Cash Basis Accounting and History Posting | 03/26/09 |
| AP-1011 | Invoice Bank Coding | 01/26/09 |
| AP-1016 | Multiple Divisions/Companies on Checks | 04/28/08 |
| AP-1027 | Multiple Company Accounts Payable | 03/26/09 |
| AP-1063 | ACH Electronic Payment For A/P | 04/28/08 |
| AP-1095 | Paperless Office: A/P Checks & Dir. Deposit Stubs | 05/28/09 |
| AP-1107 | Terms Codes With Multiple Due Dates | 01/26/09 |
| AP-1115 | Additional Discounts for A/P Invoices | 01/26/09 |
| AR-1011 | Description & Price Refresh for Repetitive Invoice | 03/26/09 |
| AR-1027 | A/R Enhanced Invoice History Search | 05/28/09 |
| AR-1034 | Cash Basis Accounting For A/R and S/O | 05/28/09 |
| AR-1039 | Consolidated Credit Line | 09/29/08 |
| AR-1056 | Expanded Numeric Mask for Price/Cost/Quantity | 04/28/08 |
| AR-1068 | Customers with National Accounts | 04/28/08 |
| AR-1098 | Repetitive Invoice Enhancement | 03/26/09 |
| AR-1115 | Enhanced Credit Checking | 09/29/08 |
| AR-1129 | Sales Tax Automation System | 03/26/09 |
| AR-1138 | Sales Tax Reduced By Discounts In Cash Receipts | 03/26/09 |
| AR-1152 | Security by Division | 12/26/08 |
| AR-1205 | G/L Segment Substitution by Custom Office UDF | 03/02/09 |
| AR-1207 | Default Sales Account by Customer/Misc. Item | 03/02/09 |
| AR-1216 | Invoice History Collection Notations | 03/02/09 |
| AR-1228 | Enhanced Paperless Office Customer Viewer | 03/02/09 |
| AR-1238 | Cash Receipt Invoice Selection by Invoice Line | 12/26/08 |
| AR-1244 | Customer Warranty Database | 03/02/09 |
| BM-1000 | Automated Production Entry | 03/26/09 |
| BM-1024 | S/O Line Selection in Production Entry | 03/26/09 |
| BM-1038 | Alternate Unit Of Measure For Bill Of Materials | 03/26/09 |
| BM-1041 | Set Option Price as Percentage of Bill Price | 03/02/09 |
| BM-1042 | 35 Option Categories | 04/28/08 |
| BM-1079 | Serial Assignment In B/M Production Entry | 03/26/09 |
| BR-1005 | Bank Reconciliation Import | 05/28/09 |
| CM-1001 | Enhanced Custom Office User Defined Fields | 11/24/08 |
| CM-1019 | Custom Office UDF's for I/M Sales Kits | 04/28/08 |
| GL-1026 | Multi-Company Daily Transaction Register Update | 05/28/09 |
| GL-1034 | Multiple Company General Journal Entry | 11/05/08 |
| GL-1046 | Secondary Company Posting Of GL Detail | 09/29/08 |
| GL-1057 | Multiple Company Transaction Journal Entry | 11/05/08 |
| GL-1058 | Multiple Company Recurring Journal Entry | 03/02/09 |
| GL-1059 | Multiple Company Allocation Journal Entry | 11/05/08 |
| IM-1007 | Unit of Measure Conversion Factors with 6 Decimals | 03/02/09 |
| IM-1038 | Alternate Unit Of Measure | 05/28/09 |
| IM-1042 | Customer Specific Item Numbers | 03/02/09 |
| IM-1047 | Inventory Commitments To A Job | 03/02/09 |
| IM-1049 | Vendor Rebates | 05/28/09 |
| IM-1055 | Calculate Standard Price From Vendor Price | 03/02/09 |
| IM-1059 | Lot/Serial Information To Job Cost Detail | 01/26/09 |
| IM-1060 | Last Cost by Warehouse | 05/28/09 |
| IM-1069 | Contract Pricing By Valid Date | 04/28/08 |
| IM-1077 | User Defined Inventory Masterfile Fields | 03/02/09 |
| IM-1090 | Extended Item Information Posting To Job Cost | 01/26/09 |
| IM-1097 | Additional Pricing Tiers for Item Pricing | 04/28/08 |
| IM-1115 | Six Decimal Precision For Inventory | 01/26/09 |
| IM-1137 | "Always Taxable" Item Designation | 03/02/09 |
| IM-1146 | Item Listing With Warehouse Detail | 03/02/09 |
| IM-1154 | Security by Warehouse | 05/28/09 |
| IM-1196 | Open Order Display of Lot Valued Items | 03/02/09 |
| IM-1197 | Pricing Records With Range Of Dollars | 03/02/09 |
| IM-1205 | Batch Processing for I/M Transaction Entry | 01/26/09 |
| IM-1206 | Alternate Mask for Base Commission | 03/02/09 |
| IM-1209 | Lot Number Change During Warehouse Transfer | 01/26/09 |
| IM-1215 | Additional Amount Field in Item/Price Code Pricing | 03/02/09 |
| IM-1217 | Additional Pricing Methods for Item Pricing | 03/02/09 |
| IM-1220 | Apparel Matrix for Inventory and Sales Order | 04/28/08 |
| IM-1224 | Item Pricing by Delivery Code | 04/28/08 |
| IM-1226 | I/M Transfers With Additional Costs | 03/02/09 |
| IM-1227 | Lot and Serial Number Search and Inquiry | 03/02/09 |
| IM-1230 | Add'l Discount by Customer/Price Code/Price Level | 03/02/09 |
| IM-1239 | Royalty Calculation and Maintenance | 05/28/09 |
| IM-1261 | Alternate Calculation of Cost Markup % | 04/28/08 |
| IT-1000 | Internet.Sales | 05/28/09 |
| IT-1008 | One Time Ship To Address Creation | 05/28/09 |
| IT-1009 | Enhanced View Item Detail | 04/28/08 |
| IT-1014 | Alternate Item Descriptions in e-Business Manager | 05/28/09 |
| IT-1016 | E-Business Manager Defaults | 05/28/09 |
| IT-1017 | Enhanced Display of Products to Purchase | 04/28/08 |
| IT-1020 | Specify Warehouse Code by Order | 03/26/09 |
| IT-1022 | Comments and Special Instructions for .store | 03/26/09 |
| IT-1023 | Additional Y/N Questions at Checkout for .store | 03/26/09 |
| IT-1024 | SO-1271 Integration with e-Business Manager | 04/28/08 |
| IT-1028 | Category Default by Web Page of Origin for .store | 03/26/09 |
| IT-1031 | Alternate Item Availability | 04/28/08 |
| IT-1033 | Product Search by Manufacturer | 04/28/08 |
| IT-1035 | UDFs as Inventory Hyperlinks in Product Search | 03/26/09 |
| IT-1037 | Item Pricing By Total Quantity | 05/28/09 |
| IT-1042 | Customer P/O Number Field for .store | 03/26/09 |
| IT-1046 | Three Column Display of Products To Purchase | 04/28/08 |
| IT-1047 | Discount from Order Total Within Product Line | 05/28/09 |
| IT-1048 | Custom Modification for Client's VBScripting | 04/28/08 |
| IT-1051 | Duplicate Items Allowed in the Shopping Cart | 05/28/09 |
| JC-1007 | Revenue Posting by Cost Code/Cost Type | 05/28/09 |
| JC-1012 | Enhanced Burden & Overhead Allocation Posting | 03/26/09 |
| JC-1038 | Cost of Sale Post by Cost Code | 11/05/08 |
| JC-1046 | Job Status Posting Control | 04/28/08 |
| JC-1083 | Batch Processing Of Job Billing Entry | 11/05/08 |
| JC-1095 | Bill Rate Specified By Job/Employee/Cost Code | 03/02/09 |
| JC-1135 | Transaction 'Billed' Date | 11/05/08 |
| JC-1138 | WIP Account by Cost Code | 11/05/08 |
| JC-1144 | Billing Register Update to Bypass A/R and G/L | 11/05/08 |
| JC-1153 | Job Number and Cost Code Validation by Employee | 01/26/09 |
| JC-1164 | Invoice Consolidation by Range of Job Numbers | 05/28/09 |
| LM-1033 | Enhanced Faxing for Paperless Office | 03/02/09 |
| MP-1000 | Enhanced MRP Report | 05/28/09 |
| PO-1051 | Receipt Label Printing Before Update | 01/26/09 |
| PO-1094 | Landed Cost | 03/02/09 |
| PO-1134 | Master Order Quantities Considered 'On PO' | 03/02/09 |
| PR-1003 | Extended Decimal Precision | 01/26/09 |
| PR-1010 | Custom Payroll Check Printing | 05/28/09 |
| PR-1013 | Automatic Wage Reductions For Vacation/Sick Leave | 01/26/09 |
| PR-1015 | Deduction Calculation Based On Earnings Type | 11/24/08 |
| PR-1018 | Automatic Earnings Code Maintenance By Employee | 05/28/09 |
| PR-1019 | Location Processing | 05/28/09 |
| PR-1024 | User Defined Payroll Cycle | 04/28/08 |
| PR-1025 | Tip Differential Calculation | 01/26/09 |
| PR-1028 | Employer Contributions By Department and Voucher | 05/28/09 |
| PR-1029 | Check Printing With Earnings Detail | 05/28/09 |
| PR-1044 | Career To Date Hours Worked | 03/02/09 |
| PR-1051 | Employee/Department Allocation | 04/28/08 |
| PR-1054 | Payroll For Saipan | 04/28/08 |
| PR-1055 | Deduction Calculation For Pension Plans | 04/28/08 |
| PR-1057 | Wage Expense Account Override By Line | 01/26/09 |
| PR-1062 | Employee User Defined Fields | 03/26/09 |
| PR-1064 | Tax And Deduction Liability Check Generation | 03/26/09 |
| PR-1067 | Additional Deduction Calculation Methods | 04/28/08 |
| PR-1072 | Enhanced W-2 Form Printing | 03/26/09 |
| PR-1079 | Automatic Adjustment Of Negative Checks | 04/28/08 |
| PR-1090 | Multiple Concurrent Local Taxes | 04/28/08 |
| PR-1091 | Enhanced Benefit Accrual | 01/26/09 |
| PR-1094 | Exclude Employees From Unemployment Accrual | 03/02/09 |
| PR-1098 | Union Payroll | 01/26/09 |
| PR-1100 | Enhanced Workers' Comp Processing | 01/26/09 |
| PR-1102 | Accrual Yearly Limit Set by Months Of Employment | 05/28/09 |
| PR-1108 | Half Time Due | 01/26/09 |
| PR-1113 | Enhanced Direct Deposit Stubs | 05/28/09 |
| PR-1121 | Certified Payroll Report | 01/26/09 |
| PR-1122 | Tax Exempt Foreign Employees | 09/29/08 |
| PR-1124 | Accrued Vacation Dollars | 01/26/09 |
| PR-1130 | Additional Workers Comp Reporting | 12/26/08 |
| PR-1134 | Overtime Calculation by Earnings Code | 04/28/08 |
| PR-1135 | Federal Withholding Tax for Tribal Gaming Profits | 04/28/08 |
| PR-1136 | Enhanced Payroll Check History | 01/26/09 |
| PR-1137 | Payable Sick Benefit | 01/26/09 |
| PR-1140 | Employee Maintenance Benefit Accrual Security | 12/26/08 |
| PR-BUGS | Problem Fixes for Payroll | 04/28/08 |
| RA-1001 | Enhanced RMA Entry | 01/26/09 |
| SO-1003 | Automatic Next Customer Number | 09/29/08 |
| SO-1017 | S/O Line Print Suppression by UDF | 04/28/08 |
| SO-1032 | Multiple Customer Deposits on a Sales Order | 05/28/09 |
| SO-1047 | Commissions To Use Alternate Cost/Price | 05/28/09 |
| SO-1056 | Segment Substitution On The Fly | 05/28/09 |
| SO-1068 | Kit Explosion To Convert Components To Items | 03/02/09 |
| SO-1073 | Default Warehouse by Customer or by User ID | 08/28/08 |
| SO-1083 | Incomplete Lot Allocation On Invoices | 05/28/09 |
| SO-1099 | 'ON DEMAND' Sales Order Fill Report | 12/26/08 |
| SO-1121 | Multiple Sales Orders On Single Invoice | 05/28/09 |
| SO-1172 | Component Items Not Resorted During Sales Entry | 04/28/08 |
| SO-1175 | Lot/Serial Distribution Entry From Sales Order | 03/02/09 |
| SO-1183 | "Drop Ship" Warehouse For SO and PO | 05/28/09 |
| SO-1207 | Component Editing before Kit Explosion | 04/28/08 |
| SO-1241 | Invoices With Multiple Due Dates | 04/28/08 |
| SO-1242 | Sales Journal Update To Create IM Transfers | 05/28/09 |
| SO-1259 | Lost Opportunity Tracking | 04/28/08 |
| SO-1269 | Back Orders Allowed By Customer | 05/28/09 |
| SO-1274 | Master Orders To Impact On S/O Bucket | 03/02/09 |
| SO-1281 | Invoice Discount Allocated To Line Sales Account | 05/28/09 |
| SO-1306 | Additional Fees Posted To Item Sales Accounts | 05/28/09 |
| SO-1311 | Enhanced Sales Journal Update Cost Determination | 05/28/09 |
| SO-1351 | Lot/SN Cost Field in Credit Memos | 05/28/09 |
| SO-1355 | Qty Checking in Quote Conversion & Auto Generation | 03/02/09 |
| SO-1358 | Enhanced Bill Explosion & Printing for Sales Order | 04/28/08 |
| SO-1359 | Modified Pricing & Posting for Sales Order | 05/28/09 |
| SO-1381 | Inventory Item Unit Cost by Line in Order Entry | 05/28/09 |
| SO-1396 | Negative Lot/Serial Distribution in Invoice Entry | 12/26/08 |
| SO-1404 | Enhanced Shipping Data Entry | 05/28/09 |
| SO-1409 | Shipping Data Entry Integration with SO-1099 | 05/28/09 |
| SO-1412 | Sales Order Line Creation From Purchase Orders | 04/28/08 |
| SO-1421 | Alternate Update for Misc. Charges/Items | 05/28/09 |
| SO-1423 | Salesperson Commission Overrides by Line | 03/02/09 |
| SO-1428 | Enhanced Ship Complete for Shipping Data Entry | 12/26/08 |
| SO-1451 | Kit Component Display Suppression | 04/28/08 |
| SO-1457 | Dollar Amount Discounts for Sales Order Lines | 05/28/09 |
| SO-1458 | S/O Line Discount Posting to General Ledger | 05/28/09 |
| SO-1460 | Committed Items for Sales Order | 05/28/09 |
| SO-1469 | Credit Memo Application to Sales Orders & Invoices | 05/28/09 |
| SO-1472 | Item Labels from Sales Order and Invoice Entry | 12/26/08 |
| SO-1489 | Auto Generate Purchase Orders from S/O Entry | 03/02/09 |
| SO-1494 | Brokerage Invoicing | 05/28/09 |
| SO-1495 | Order Hold Processing by Line | 12/26/08 |
| SO-1507 | Surcharge Calculation for Invoice Entry | 03/02/09 |
| SO-1513 | Alias Item Conversion Factors for SDE Scanning | 05/28/09 |
| SO-1530 | Enhanced Sales Order Integration with Job Cost | 05/28/09 |
| SO-1531 | Individual Order Selection for Picking Sheets | 11/05/08 |
| SO-1532 | Sales Order Defaults | 05/28/09 |
| SO-1542 | Multiple Jobs on a Single Invoice | 05/28/09 |
| SO-1556 | Sales Journal Update to Use Avg Cost for Lots | 05/28/09 |
| SO-1563 | "Customer Pricing by Volume, Project, or Region" | 12/26/08 |
| SO-1565 | Master Orders Converted from Quote Type Orders | 01/26/09 |
| SO-1566 | Kit Explosion to Include B/M Miscellaneous Charges | 04/28/08 |
| SO-1567 | Bill Option Edit from Sales Order Entry | 04/28/08 |
| SO-1571 | Board Foot Calculation In Sales Order | 04/28/08 |
| TC-1005 | Temporary Employee Billing | 04/28/08 |
| TC-1017 | Incentive Pay | 12/26/08 |
| VI-1001 | Enhanced VI Log | 11/05/08 |
| VI-1002 | General Ledger Auto Updates Upon Job Completion | 11/05/08 |
| WO-1015 | Extended Decimal Precision In Work Order | 04/28/08 |
| WO-1023 | Quantity On WO Excluded From Quantity Available | 03/02/09 |
Last updated by Rick Mercil 05/28/09