Support Home » Sage MAS 90 and 200 Support »Service Packs/Program Fixes » 4.20 Service Update »
Extended Solutions Compatibility »
4.20 ES Archive
Extended Solutions compatiblity with
Service Update
17 for Sage Mas 90 and 200 4.20 (4.20.0.17)
Note: Always reinstall your Extended Solutions after installing a Service Update.
New Extended Solution software is required if any of the titles you own is on this list,
and your release date is earlier than what is noted here.
The
following |
Title: |
Need the Following Release Date or Later: |
| AP-1006 | Cash Basis Accounting and History Posting | 06/30/08 |
| AP-1011 | Invoice Bank Coding | 02/26/08 |
| AP-1016 | Multiple Divisions/Companies on Checks | 06/30/08 |
| AP-1024 | Foreign Currency Processing | 06/30/08 |
| AP-1027 | Multiple Company Accounts Payable | 06/30/08 |
| AP-1063 | Electronic Payment For A/P | 01/31/08 |
| AP-1073 | Multiple Company Check Processing | 06/30/08 |
| AP-1079 | Alternate Path for Check Forms | 04/29/08 |
| AP-1094 | 'Due To/ Due From' Accounts | 01/31/08 |
| AP-1095 | Paperless Office: A/P Checks & Dir. Deposit Stubs | 04/29/08 |
| AP-1115 | Additional Discounts for A/P Invoices | 02/26/08 |
| AR-1011 | Description & Price Refresh for Repetitive Invoice | 12/31/07 |
| AR-1027 | A/R Enhanced Invoice History Search | 06/30/08 |
| AR-1034 | Cash Basis Accounting For A/R and S/O | 06/30/08 |
| AR-1056 | Expanded Numeric Mask for Price/Cost/Quantity | 12/10/07 |
| AR-1068 | Customers with National Accounts | 12/31/07 |
| AR-1098 | Repetitive Invoice Enhancement | 12/31/07 |
| AR-1129 | Sales Tax Automation System | 12/31/07 |
| AR-1152 | Security by Division | 02/26/08 |
| AR-1173 | Sales Order Deposits On Receivable Reports | 12/31/07 |
| AR-1223 | Paperless Office:Statements | 04/29/08 |
| AR-1232 | Enhanced Customer Invoices Tab | 12/31/07 |
| AR-1238 | Cash Receipt Invoice Selection by Invoice Line | 12/10/07 |
| BM-1029 | AVG Cost By WHS' Option in the Costed BOM Report | 11/16/07 |
| BM-1031 | B/M Picking Sheets from S/O Picking Sheets | 12/10/07 |
| BM-1041 | Set Option Price as Percentage of Bill Price | 06/30/08 |
| BM-1042 | 35 Option Categories | 06/30/08 |
| CM-1001 | Enhanced Custom Office User Defined Fields | 04/29/08 |
| CM-1003 | Lot & Serial User Defined Fields | 03/31/08 |
| CM-1019 | Custom Office UDF's for I/M Sales Kits | 03/31/08 |
| GL-1034 | Multiple Company General Journal Entry | 03/31/08 |
| GL-1057 | Multiple Company Transaction Journal Entry | 03/31/08 |
| GL-1058 | Multiple Company Recurring Journal Entry | 03/31/08 |
| GL-1059 | Multiple Company Allocation Journal Entry | 04/29/08 |
| IM-1007 | Unit of Measure Conversion Factors with 6 Decimals | 06/27/07 |
| IM-1007 | Unit of Measure Conversion Factors with 6 Decimals | 06/30/08 |
| IM-1008 | Inventory Reports To Not Choose Zeros | 06/30/08 |
| IM-1038 | Alternate Unit Of Measure | 06/30/08 |
| IM-1042 | Customer Specific Item Numbers | 06/30/08 |
| IM-1047 | Inventory Commitments To A Job | 06/30/08 |
| IM-1049 | Vendor Rebates | 06/30/08 |
| IM-1055 | Calculate Standard Price From Vendor Price | 06/30/08 |
| IM-1060 | Last Cost by Warehouse | 06/30/08 |
| IM-1069 | Contract Pricing By Valid Date | 03/31/08 |
| IM-1077 | User Defined Inventory Masterfile Fields | 06/30/08 |
| IM-1114 | Expanded Numeric Mask For Price/Cost/Quantity | 12/10/07 |
| IM-1135 | Instant Item Description Key Word Search | 06/27/07 |
| IM-1137 | "Always Taxable" Item Designation | 06/30/08 |
| IM-1146 | Item Listing With Warehouse Detail | 06/30/08 |
| IM-1154 | Security by Warehouse | 06/30/08 |
| IM-1161 | Item Cost Change Utility | 03/31/08 |
| IM-1196 | Open Order Display of Lot Valued Items | 06/30/08 |
| IM-1197 | Pricing Records With Range Of Dollars | 06/30/08 |
| IM-1199 | Cost Code/Cost Type by Item Number | 06/30/08 |
| IM-1206 | Alternate Mask for Base Commission | 06/30/08 |
| IM-1215 | Additional Amount Field in Item/Price Code Pricing | 06/30/08 |
| IM-1217 | Additional Pricing Methods for Item Pricing | 06/30/08 |
| IM-1220 | Apparel Matrix for Inventory and Sales Order | 06/30/08 |
| IM-1224 | Item Pricing by Delivery Code | 06/30/08 |
| IM-1226 | I/M Transfers With Additional Costs | 06/30/08 |
| IM-1227 | Lot and Serial Number Search and Inquiry | 06/30/08 |
| IM-1230 | Add'l Discount by Customer/Price Code/Price Level | 06/30/08 |
| IM-1241 | Unique Serial Numbers per Item | 03/31/08 |
| IM-1271 | Serialized Items with Average Costs | 03/31/08 |
| IT-1000 | Internet.Sales | 06/30/08 |
| IT-1008 | One Time Ship To Address Creation | 06/30/08 |
| IT-1009 | Enhanced View Item Detail | 01/31/08 |
| IT-1013 | e-Business Integration with SO-1005 | 03/31/08 |
| IT-1017 | Enhanced Display of Products to Purchase | 01/31/08 |
| IT-1021 | SO-1419 Integration with e-Business Manager | 03/31/08 |
| IT-1024 | SO-1271 Integration with e-Business Manager | 01/31/08 |
| IT-1031 | Alternate Item Availability | 01/31/08 |
| IT-1037 | Item Pricing By Total Quantity | 06/30/08 |
| IT-1040 | Order Total Discount by Order Total Amount | 03/31/08 |
| IT-1045 | EBM Integration w/Segment Substitution on the Fly | 06/30/08 |
| IT-1046 | Three Column Display of Products To Purchase | 01/31/08 |
| IT-1047 | Discount from Order Total Within Product Line | 06/30/08 |
| IT-1048 | Custom Modification for Client's VBScripting | 01/31/08 |
| JC-1007 | Revenue Posting by Cost Code/Cost Type | 06/30/08 |
| JC-1012 | Enhanced Burden & Overhead Allocation Posting | 06/30/08 |
| JC-1038 | Cost of Sale Post by Cost Code | 12/31/07 |
| JC-1083 | Batch Processing Of Job Billing Entry | 12/31/07 |
| JC-1135 | Transaction 'Billed' Date | 12/31/07 |
| JC-1138 | WIP Account by Cost Code | 12/31/07 |
| JC-1144 | Billing Register Update to Bypass A/R and G/L | 12/31/07 |
| JC-1147 | Paperless Office: Job Cost Invoices | 04/29/08 |
| LM-1018 | Paperless Office:Journals and Registers | 04/29/08 |
| LM-1019 | Paperless Office:Electronic Forms Delivery | 04/29/08 |
| LM-1020 | Paperless Office:Period End Processing | 04/29/08 |
| LM-1023 | Conversion Utility for Upgrade | 04/30/07 |
| MP-1002 | Enhanced Economic Order Quantity for MRP | 01/31/08 |
| MR-1003 | Quarterly Reporting For Louisiana | 01/31/08 |
| MR-1004 | Quarterly Reporting For Pennsylvania | 01/31/08 |
| MR-1006 | Quarterly Reporting For Texas | 01/31/08 |
| PO-1008 | Purchase Order Copying | 04/30/07 |
| PO-1036 | User Defined Fields for P/O Header | 04/30/07 |
| PO-1050 | User Defined Line Fields For Purchase Order | 04/30/07 |
| PO-1058 | Purchase Order Data Entry Tracking | 04/30/07 |
| PO-1094 | Landed Cost | 06/30/08 |
| PO-1134 | Master Order Quantities Considered 'On PO' | 06/30/08 |
| PO-1136 | Customer Specific Information for Purchase Orders | 04/30/07 |
| PO-1145 | Primary Vendor Designation During Item Entry | 06/27/07 |
| PO-1151 | Alternate Unit Cost Default in P/O Entry | 04/30/07 |
| PO-1165 | Paperless Office: Purchase Order Forms | 04/29/08 |
| PR-1003 | Extended Decimal Precision | 01/31/08 |
| PR-1010 | Custom Payroll Check Printing | 06/30/08 |
| PR-1013 | Automatic Wage Reductions For Vacation/Sick Leave | 01/31/08 |
| PR-1015 | Deduction Calculation Based On Earnings Type | 02/26/08 |
| PR-1018 | Automatic Earnings Code Maintenance By Employee | 12/31/07 |
| PR-1019 | Location Processing | 06/30/08 |
| PR-1021 | Cash Account Posting By Department | 04/30/07 |
| PR-1023 | Deductions With Monthly Maximums and Minimums | 04/29/08 |
| PR-1024 | User Defined Payroll Cycle | 04/29/08 |
| PR-1025 | Tip Differential Calculation | 01/31/08 |
| PR-1027 | Pension Plan Export File | 04/30/07 |
| PR-1028 | Employer Contributions By Department and Voucher | 06/30/08 |
| PR-1029 | Check Printing With Earnings Detail | 06/30/08 |
| PR-1034 | MICR Laser Printed Checks for Payroll | 01/31/08 |
| PR-1034 | MICR Laser Printed Checks for Payroll | 06/30/08 |
| PR-1042 | Prevailing Wage Rate by Labor Code | 12/31/07 |
| PR-1051 | Employee/Department Allocation | 04/29/08 |
| PR-1053 | List To Include Only Valid Cost Codes | 12/31/07 |
| PR-1054 | Payroll For Saipan | 06/30/08 |
| PR-1055 | Deduction Calculation For Pension Plans | 04/29/08 |
| PR-1057 | Wage Expense Account Override By Line | 01/31/08 |
| PR-1059 | Tax Accrual Account Posting By Department | 06/30/08 |
| PR-1062 | Employee User Defined Fields | 01/31/08 |
| PR-1067 | Additional Deduction Calculation Methods | 04/29/08 |
| PR-1068 | Additional Check Printing Sort Options | 06/30/08 |
| PR-1074 | Enhanced Perpetual Payroll History Report | 06/30/08 |
| PR-1079 | Automatic Adjustment Of Negative Checks | 04/29/08 |
| PR-1090 | Multiple Concurrent Local Taxes | 04/29/08 |
| PR-1091 | Enhanced Benefit Accrual | 04/30/07 |
| PR-1094 | Exclude Employees From Unemployment Accrual | 02/26/08 |
| PR-1098 | Union Payroll | 01/31/08 |
| PR-1100 | Enhanced Workers' Comp Processing | 01/31/08 |
| PR-1102 | Accrual Yearly Limit Set by Months Of Employment | 06/30/08 |
| PR-1105 | Deduction Taxability By Local Code | 12/31/07 |
| PR-1106 | Date Worked By Earnings Line | 12/31/07 |
| PR-1116 | Deduction Recalculation in Payroll Entry | 12/31/07 |
| PR-1117 | Weighted Average Calculation for Overtime Hours | 12/31/07 |
| PR-1120 | Paperless Office:Direct Deposit Stubs | 04/29/08 |
| PR-1121 | Certified Payroll Report | 01/31/08 |
| PR-BUGS | Problem Fixes for Payroll | 04/29/08 |
| SO-1003 | Automatic Next Customer Number | 03/31/08 |
| SO-1017 | S/O Line Print Suppression by UDF | 03/31/08 |
| SO-1018 | Enhanced Promise Date by Line | 12/10/07 |
| SO-1032 | Multiple Customer Deposits on a Sales Order | 06/30/08 |
| SO-1047 | Commissions To Use Alternate Cost/Price | 06/30/08 |
| SO-1056 | Segment Substitution On The Fly | 06/30/08 |
| SO-1068 | Kit Explosion To Convert Components To Items | 06/30/08 |
| SO-1099 | 'ON DEMAND' Sales Order Fill Report | 06/30/08 |
| SO-1121 | Multiple Sales Orders On Single Invoice | 02/26/08 |
| SO-1172 | Component Items Not Resorted During Sales Entry | 03/31/08 |
| SO-1175 | Lot/Serial Distribution Entry From Sales Order | 06/30/08 |
| SO-1183 | "Drop Ship" Warehouse For SO and PO | 06/30/08 |
| SO-1207 | Component Editing before Kit Explosion | 03/31/08 |
| SO-1241 | Invoices With Multiple Due Dates | 08/27/07 |
| SO-1242 | Sales Journal Update To Create IM Transfers | 06/30/08 |
| SO-1269 | Back Orders Allowed By Customer | 06/30/08 |
| SO-1274 | Master Orders To Impact On S/O Bucket | 06/30/08 |
| SO-1281 | Invoice Discount Allocated To Line Sales Account | 06/30/08 |
| SO-1288 | Enhanced Auto Generate Invoice Function | 02/26/08 |
| SO-1351 | Lot/SN Cost Field in Credit Memos | 06/30/08 |
| SO-1358 | Enhanced Bill Explosion & Printing for Sales Order | 03/31/08 |
| SO-1359 | Modified Pricing & Posting for Sales Order | 06/30/08 |
| SO-1381 | Inventory Item Unit Cost by Line in Order Entry | 06/30/08 |
| SO-1404 | Enhanced Shipping Data Entry | 06/30/08 |
| SO-1421 | Alternate Update for Misc. Charges/Items | 06/30/08 |
| SO-1428 | Enhanced Ship Complete for Shipping Data Entry | 06/30/08 |
| SO-1437 | Paperless Office:Sales Order Invoices | 06/30/08 |
| SO-1451 | Kit Component Display Suppression | 12/10/07 |
| SO-1458 | S/O Line Discount Posting to General Ledger | 06/30/08 |
| SO-1460 | Committed Items for Sales Order | 06/30/08 |
| SO-1463 | Paperless Office:Sales Orders | 04/29/08 |
| SO-1469 | Credit Memo Application to Sales Orders & Invoices | 06/30/08 |
| SO-1472 | Item Labels from Sales Order and Invoice Entry | 02/26/08 |
| SO-1489 | Auto Generate Purchase Orders from S/O Entry | 06/30/08 |
| SO-1494 | Brokerage Invoicing | 06/30/08 |
| SO-1495 | Order Hold Processing by Line | 06/30/08 |
| SO-1513 | Alias Item Conversion Factors for SDE Scanning | 06/30/08 |
| SO-1530 | Enhanced Sales Order Integration with Job Cost | 06/30/08 |
| SO-1531 | Individual Order Selection for Picking Sheets | 08/27/07 |
| SO-1532 | Sales Order Defaults | 06/30/08 |
| SO-1542 | Multiple Jobs on a Single Invoice | 06/30/08 |
| SO-1556 | Sales Journal Update to Use Avg Cost for Lots | 06/30/08 |
| TR-1000 | Truck Management | 04/30/07 |
| VI-1001 | Enhanced VI Log | 03/31/08 |
| VI-1002 | General Ledger Auto Updates Upon Job Completion | 03/31/08 |
| WO-1015 | Extended Decimal Precision In Work Order | 03/31/08 |
| WO-1016 | Six Decimal Precision In Work Order | 03/31/08 |
| WO-1023 | Quantity On WO Excluded From Quantity Available | 06/30/08 |
| WO-1028 | Work Order Completion At Item's Standard Cost | 03/31/08 |
| WO-1030 | Serial Number Assignment to use Component's S/N | 03/31/08 |
| WO-1032 | Work Order Integration with 35 Option Categories | 03/31/08 |
Last updated by Rick Mercil 06-30-2008