Support Home » Sage MAS 90 and 200 Support »Service Packs/Program Fixes » 4.20 Service Update »
Extended Solutions Compatibility »
4.20 ES Archive
Extended Solutions compatiblity with
Service Update
12 for Sage Mas 90 and 200 4.20 (4.20.0.12)
For any of the following Extended Solutions: |
Title: |
You need software with this Release Date or later: |
| AP-1016 | Multiple Divisions/Companies on Checks | 1/31/2008 |
| AP-1027 | Multiple Company Accounts Payable | 1/31/2008 |
| AP-1063 | Electronic Payment For A/P | 1/31/2008 |
| AP-1094 | 'Due To/ Due From' Accounts | 1/31/2008 |
| AP-1095 | Paperless Office: A/P Checks & Dir. Deposit Stubs | 1/31/2008 |
| AP-1115 | Additional Discounts for A/P Invoices | 1/31/2008 |
| AR-1011 | Description & Price Refresh for Repetitive Invoice | 12/31/2007 |
| AR-1027 | A/R Enhanced Invoice History Search | 12/10/2007 |
| AR-1034 | Cash Basis Accounting For A/R and S/O | 12/10/2007 |
| AR-1056 | Expanded Numeric Mask for Price/Cost/Quantity | 12/10/2007 |
| AR-1068 | Customers with National Accounts | 12/31/2007 |
| AR-1098 | Repetitive Invoice Enhancement | 12/31/2007 |
| AR-1129 | Sales Tax Automation System | 12/31/2007 |
| AR-1152 | Security by Division | 8/27/2007 |
| AR-1173 | Sales Order Deposits On Receivable Reports | 12/31/2007 |
| AR-1232 | Enhanced Customer Invoices Tab | 12/31/2007 |
| AR-1238 | Cash Receipt Invoice Selection by Invoice Line | 12/10/2007 |
| BM-1029 | AVG Cost By WHS' Option in the Costed BOM Report | 11/16/2007 |
| BM-1031 | B/M Picking Sheets from S/O Picking Sheets | 12/10/2007 |
| BM-1042 | 35 Option Categories | 11/16/2007 |
| GL-1034 | Multiple Company General Journal Entry | 1/31/2008 |
| GL-1057 | Multiple Company Transaction Journal Entry | 1/31/2008 |
| GL-1058 | Multiple Company Recurring Journal Entry | 1/31/2008 |
| GL-1059 | Multiple Company Allocation Journal Entry | 1/31/2008 |
| IM-1007 | Unit of Measure Conversion Factors with 6 Decimals | 6/27/2007 |
| IM-1038 | Alternate Unit Of Measure | 12/10/2007 |
| IM-1049 | Vendor Rebates | 12/10/2007 |
| IM-1060 | Last Cost by Warehouse | 12/10/2007 |
| IM-1069 | Contract Pricing By Valid Date | 7/31/2007 |
| IM-1077 | User Defined Inventory Masterfile Fields | 6/27/2007 |
| IM-1114 | Expanded Numeric Mask For Price/Cost/Quantity | 12/10/2007 |
| IM-1135 | Instant Item Description Key Word Search | 6/27/2007 |
| IM-1137 | "Always Taxable" Item Designation | 6/27/2007 |
| IM-1154 | Security by Warehouse | 4/30/2007 |
| IT-1008 | One Time Ship To Address Creation | 1/31/2008 |
| IT-1009 | Enhanced View Item Detail | 1/31/2008 |
| IT-1013 | e-Business Integration with SO-1005 | 9/24/2007 |
| IT-1017 | Enhanced Display of Products to Purchase | 1/31/2008 |
| IT-1024 | SO-1271 Integration with e-Business Manager | 1/31/2008 |
| IT-1031 | Alternate Item Availability | 1/31/2008 |
| IT-1037 | Item Pricing By Total Quantity | 1/31/2008 |
| IT-1045 | EBM Integration w/Segment Substitution on the Fly | 1/31/2008 |
| IT-1046 | Three Column Display of Products To Purchase | 1/31/2008 |
| IT-1047 | Discount from Order Total Within Product Line | 1/31/2008 |
| IT-1048 | Custom Modification for Client's VBScripting | 1/31/2008 |
| JC-1007 | Revenue Posting by Cost Code/Cost Type | 12/31/2007 |
| JC-1038 | Cost of Sale Post by Cost Code | 12/31/2007 |
| JC-1083 | Batch Processing Of Job Billing Entry | 12/31/2007 |
| JC-1135 | Transaction 'Billed' Date | 12/31/2007 |
| JC-1138 | WIP Account by Cost Code | 12/31/2007 |
| JC-1144 | Billing Register Update to Bypass A/R and G/L | 12/31/2007 |
| JC-1147 | Paperless Office: Job Cost Invoices | 12/31/2007 |
| LM-1018 | Paperless Office:Journals and Registers | 12/10/2007 |
| LM-1023 | Conversion Utility for Upgrade | 4/30/2007 |
| MP-1002 | Enhanced Economic Order Quantity for MRP | 1/31/2008 |
| MR-1003 | Quarterly Reporting For Louisiana | 1/31/2008 |
| MR-1004 | Quarterly Reporting For Pennsylvania | 1/31/2008 |
| MR-1006 | Quarterly Reporting For Texas | 1/31/2008 |
| PO-1008 | Purchase Order Copying | 4/30/2007 |
| PO-1036 | User Defined Fields for P/O Header | 4/30/2007 |
| PO-1050 | User Defined Line Fields For Purchase Order | 4/30/2007 |
| PO-1058 | Purchase Order Data Entry Tracking | 4/30/2007 |
| PO-1094 | Landed Cost | 4/30/2007 |
| PO-1136 | Customer Specific Information for Purchase Orders | 4/30/2007 |
| PO-1145 | Primary Vendor Designation During Item Entry | 6/27/2007 |
| PO-1151 | Alternate Unit Cost Default in P/O Entry | 4/30/2007 |
| PR-1003 | Extended Decimal Precision | 1/31/2008 |
| PR-1010 | Custom Payroll Check Printing | 1/31/2008 |
| PR-1013 | Automatic Wage Reductions For Vacation/Sick Leave | 1/31/2008 |
| PR-1015 | Deduction Calculation Based On Earnings Type | 12/31/2007 |
| PR-1018 | Automatic Earnings Code Maintenance By Employee | 12/31/2007 |
| PR-1019 | Location Processing | 1/31/2008 |
| PR-1021 | Cash Account Posting By Department | 4/30/2007 |
| PR-1024 | User Defined Payroll Cycle | 1/31/2008 |
| PR-1025 | Tip Differential Calculation | 1/31/2008 |
| PR-1027 | Pension Plan Export File | 4/30/2007 |
| PR-1028 | Employer Contributions By Department and Voucher | 1/31/2008 |
| PR-1029 | Check Printing With Earnings Detail | 1/31/2008 |
| PR-1034 | MICR Laser Printed Checks for Payroll | 1/31/2008 |
| PR-1042 | Prevailing Wage Rate by Labor Code | 12/31/2007 |
| PR-1053 | List To Include Only Valid Cost Codes | 12/31/2007 |
| PR-1054 | Payroll For Saipan | 1/31/2008 |
| PR-1057 | Wage Expense Account Override By Line | 1/31/2008 |
| PR-1062 | Employee User Defined Fields | 1/31/2008 |
| PR-1067 | Additional Deduction Calculation Methods | 12/31/2007 |
| PR-1068 | Additional Check Printing Sort Options | 1/31/2008 |
| PR-1090 | Multiple Concurrent Local Taxes | 1/31/2008 |
| PR-1091 | Enhanced Benefit Accrual | 4/30/2007 |
| PR-1094 | Exclude Employees From Unemployment Accrual | 12/31/2007 |
| PR-1098 | Union Payroll | 1/31/2008 |
| PR-1100 | Enhanced Workers' Comp Processing | 1/31/2008 |
| PR-1102 | Accrual Yearly Limit Set by Months Of Employment | 1/31/2008 |
| PR-1105 | Deduction Taxability By Local Code | 12/31/2007 |
| PR-1106 | Date Worked By Earnings Line | 12/31/2007 |
| PR-1116 | Deduction Recalculation in Payroll Entry | 12/31/2007 |
| PR-1117 | Weighted Average Calculation for Overtime Hours | 12/31/2007 |
| PR-1121 | Certified Payroll Report | 1/31/2008 |
| SO-1003 | Automatic Next Customer Number | 4/30/2007 |
| SO-1017 | S/O Line Print Suppression by UDF | 8/27/2007 |
| SO-1018 | Enhanced Promise Date by Line | 12/10/2007 |
| SO-1032 | Multiple Customer Deposits on a Sales Order | 12/10/2007 |
| SO-1056 | Segment Substitution On The Fly | 12/10/2007 |
| SO-1068 | Kit Explosion To Convert Components To Items | 12/31/2007 |
| SO-1099 | 'ON DEMAND' Sales Order Fill Report | 12/31/2007 |
| SO-1121 | Multiple Sales Orders On Single Invoice | 8/27/2007 |
| SO-1175 | Lot/Serial Distribution Entry From Sales Order | 12/31/2007 |
| SO-1183 | "Drop Ship" Warehouse For SO and PO | 12/10/2007 |
| SO-1241 | Invoices With Multiple Due Dates | 8/27/2007 |
| SO-1242 | Sales Journal Update To Create IM Transfers | 12/10/2007 |
| SO-1269 | Back Orders Allowed By Customer | 7/31/2007 |
| SO-1274 | Master Orders To Impact On S/O Bucket | 7/31/2007 |
| SO-1281 | Invoice Discount Allocated To Line Sales Account | 12/10/2007 |
| SO-1288 | Enhanced Auto Generate Invoice Function | 8/27/2007 |
| SO-1358 | Enhanced Bill Explosion & Printing for Sales Order | 12/10/2007 |
| SO-1381 | Inventory Item Unit Cost by Line in Order Entry | 12/10/2007 |
| SO-1404 | Enhanced Shipping Data Entry | 7/31/2007 |
| SO-1428 | Enhanced Ship Complete for Shipping Data Entry | 12/31/2007 |
| SO-1437 | Paperless Office:Sales Order Invoices | 12/10/2007 |
| SO-1451 | Kit Component Display Suppression | 12/10/2007 |
| SO-1458 | S/O Line Discount Posting to General Ledger | 12/10/2007 |
| SO-1460 | Committed Items for Sales Order | 12/31/2007 |
| SO-1469 | Credit Memo Application to Sales Orders & Invoices | 12/10/2007 |
| SO-1494 | Brokerage Invoicing | 12/10/2007 |
| SO-1495 | Order Hold Processing by Line | 12/31/2007 |
| SO-1530 | Enhanced Sales Order Integration with Job Cost | 1/31/2008 |
| SO-1531 | Individual Order Selection for Picking Sheets | 8/27/2007 |
| SO-1532 | Sales Order Defaults | 1/31/2008 |
| TR-1000 | Truck Management | 4/30/2007 |
| VI-1001 | Enhanced VI Log | 12/10/2007 |
| WO-1015 | Extended Decimal Precision In Work Order | 9/24/2007 |
| WO-1016 | Six Decimal Precision In Work Order | 9/24/2007 |
| WO-1032 | Work Order Integration with 35 Option Categories | 9/24/2007 |
Last updated by Rick Mercil 01-31-2008